About Our Matcha Brand
Our Matcha green tea production company is Marukyu-Koyamaen (Uji, Kyoto, JAPAN), one of the top matcha green tea production companies in Japan.
Well respected amongst tea connoisseurs, Marukyu-Koyamaen pride themselves on the Excellent Quality of their products.
Their Matcha products best before date is only 7 months after grinding. This short term comes from a passion that they want to offer fresh Matcha!

| Marukyu-Koyamaen - Prizes received for our teas - | ||
| 2014 | The All-Japan Competitive Tea Exhibition | 1st |
| 2013 | Atending as a judgement | |
| 2012 | Atending as a judgement | |
| 2010 | The All-Japan Competitive Tea Exhibition | 2nd |
| 2008 | The All-Japan Competitive Tea Exhibition | 1st |
| 2006 | The All-Japan Competitive Tea Exhibition | 1st, 2nd, 3rd |
| 2005 | The All-Japan Competitive Tea Exhibition | 1st, 3rd |
| 2002 | The All-Japan Competitive Tea Exhibition | 1st |
| 2001 | The All-Japan Competitive Tea Exhibition | 1st, 2nd |
| 2000 | The All-Japan Competitive Tea Exhibition | 1st, 2nd, 3rd, 4th |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
| 1999 | The All-Japan Competitive Tea Exhibition | 1st, 2nd, 3rd |
| 1998 | The All-Japan Competitive Tea Exhibition | 2nd |
| 1997 | The All-Japan Competitive Tea Exhibition | 2nd |
| 1995 | The Kansai Competitive Tea Exhibition | 1st |
| 1992 | The All-Japan Competitive Tea Exhibition | 1st |
| 1990 | The All-Japan Competitive Tea Exhibition | 1st |
| 1989 | The Kansai Competitive Tea Exhibition | 1st |
| 1988 | The All-Japan Competitive Tea Exhibition | 1st, 2nd, 3rd |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 1987 | The All-Japan Competitive Tea Exhibition | 1st, 2nd, 3rd |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
| 1985 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 〃 | All Japan Tea Judging Competition | Championship |
| 1984 | The Kansai Competitive Tea Exhibition | 1st |
| 1981 | The Kansai Competitive Tea Exhibition | 2nd |
| 1980 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 1979 | The Kansai Competitive Tea Exhibition | 2nd |
| 1978 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 〃 | All Japan Tea Judging Competition | Championship |
| 1977 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
| 1976 | The All-Japan Competitive Tea Exhibition | 2nd |
| 1975 | The All-Japan Competitive Tea Exhibition | 2nd |
| 1974 | The All-Japan Competitive Tea Exhibition | 1st, 2nd |
| 1973 | The All-Japan Competitive Tea Exhibition | 1st |
| 1972 | The All-Japan Competitive Tea Exhibition | 2nd |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 1971 | The All-Japan Competitive Tea Exhibition | 1st, 2nd |
| 〃 | The Kansai Competitive Tea Exhibition | 2nd |
| 1970 | The Kansai Competitive Tea Exhibition | 2nd |
| 1969 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
| 1968 | The All-Japan Competitive Tea Exhibition | 2nd |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
| 1967 | The All-Japan Competitive Tea Exhibition | 1st |
| 〃 | The Kansai Competitive Tea Exhibition | 1st |
If you have already tried other matcha brands, please try ours and see the difference! You would be surprised! Please read our matcha reviews here.
